ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Water softener Date: January 19, 2011 | |||||
Two sheds each shed is at approx. 2 sq. Ft for a total of approx 4 sq. Ft Date: February 10, 2011Applicant: Gardner Mabel Trust | |||||
Roof mount solar pv Date: May 18, 2015Permit type: Electrical only | |||||
SCORE 100 | |||||
SCORE 59 Patio | |||||
SCORE 95 B-wtrh | |||||
SCORE 98 3d_046_water softeners (including piping) | |||||
SCORE 61 3e_122_shed | |||||
SCORE 88 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
SCORE 61 Two sheds each shed is at approx. 2 sq. Ft for a total of approx 4 sq. Ft Date: February 10, 2011 Contractor: Gardner Mabel TrustPermit id: 181265 |