ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 56 Pw - encroachment application Date: January 26, 2016 Contractor: Bureau Veritas North AmericaPermit status: Approved | |||||
SCORE 59 Pw - encroachment application Date: January 26, 2016 Contractor: Bureau Veritas North America,Permit status: Approved | |||||
New wireless facility and generator Permit type: Antenna/satellite dish new | Permit status: In plan check | |||||
New wireless facility and generator Value: $190,000Permit type: Antenna/satellite dish new | Permit status: In plan check | |||||
New wireless facility and generator Value: $190,000Permit type: Antenna/satellite dish new | Permit status: In plan check | |||||
New wireless facility and generator Permit type: Antenna/satellite dish new | Permit status: In plan check | |||||
SCORE 89 New wireless facility and generator Date: April 25, 2017 Contractor: Vantage CompanyPermit status: Approved | |||||
SCORE 89 New wireless facility and generator Permit status: Approved | |||||
SCORE 98 Pw - encroachment application Date: December 15, 2016 Contractor: Bouchard Communications IncPermit status: Approved | |||||
SCORE 100 Temp power for construction of new wireless site Date: November 16, 2017 Contractor: Power PlusPermit status: Approved |