ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 66 Contractor licensing Date: August 24, 2010 Contractor: Trent BallentinePermit id: Ga1000541 | |||||
Contractor licensing Date: August 24, 2010Permit status: Delinquent | Expiration date: December 31, 2010 | Permit id: Gp1000006 | |||||
SCORE 64 Contractor licensing Date: August 24, 2010 Contractor: Delores BallentinePermit id: Ga1000540 | |||||
SCORE 66 Contractor licensing Date: August 24, 2010 Contractor: Trent BallentinePermit id: Ga1000541 | |||||
Contractor licensing Date: August 24, 2010Permit status: Delinquent | Expiration date: December 31, 2010 | Permit id: Gp1000006 | |||||
SCORE 64 Contractor licensing Date: August 24, 2010 Contractor: Delores BallentinePermit id: Ga1000540 |