ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Rear primeter wall engineered w/ s. I. Iol 2009 ibc appl,plots,si agreement,struc calcs,soils,final grading report scanned Date: July 6, 2011Permit type: Wall fence | |||||
SCORE 100 3e_47_block Permit type: Wall fence | |||||
SCORE 100 Grading | |||||
Rear primeter wall engineered w s. I. Iol 2009 ibc appl,plots,si agreement,struc calcs,soils,final grading report scanned Date: July 6, 2011Permit type: Wall fence | Permit id: 191093 | |||||
SCORE 100 Grading | |||||
SCORE 100 3e_47_block Permit type: Wall fence |