ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 95 One projecting, non illuminated sign for sacred mountain studio. 3. 95 sf signage. Date: February 3, 2014 Contractor: Sticks And Bricks LlcPermit type: Zoning permit - signs and awnings | Permit status: Appeal period - app | Permit id: 14-0726sn | Parcel: 0493145000 | |||||
SCORE 97 Installation of (1) 2 ton mitsubishi split ac system Client: Sticks And Bricks Llc | Permit type: Mechanical permit | Permit status: Issued | Current use: (c) commercial | Permit id: 13-178678 | Parcel: 0493145000 | |||||
Electrical control wiring Date: December 12, 2013Permit status: Application | Permit id: 13-178679 | Parcel: 0493145000 | |||||
Replaciing cloth ,material - building permit was not required for this project per chapter 8 of the burlington code of ordinance sect 8-28(d) or as approved and noted by the city of burlington building official. Date: December 10, 2013Permit type: Building permit | Permit status: Closed | Permit id: 13-178586 | Parcel: 0493145000 | |||||
Signs no longer exists - building permit was not required for this project per chapter 8 of the burlington code of ordinance sect 8-28(d) or as approved and noted by the city of burlington building official. Date: December 10, 2013Permit type: Building permit | Permit status: Closed | Permit id: 13-178580 | Parcel: 0493145000 | |||||
See attached mp - building permit was not required for this project per chapter 8 of the burlington code of ordinance sect 8-28(d) or as approved and noted by the city of burlington building official. Date: December 10, 2013Permit type: Building permit | Permit status: Closed | Permit id: 13-178578 | Parcel: 0493145000 | |||||
SCORE 93 Install new wiring for an office fit up, #215 - unit 3a 3rd floor interior remodel, including lights, receps, switches., use existing panel and circuits. Client: Sticks And Bricks Llc | Permit type: Electrical permit | Permit status: Issued | Current use: (c) commercial | Permit id: 13-177633 | Parcel: 0493145000 | |||||
SCORE 100 215 unit 3a 3rd floor interior remodel. No structural work is part of this remodel project. Interior face lift only Client: Sticks And Bricks Llc | Permit type: Building permit | Permit status: Issued | Current use: (c) commercial | Permit id: 13-177632 | Parcel: 0493145000 | |||||
Work was completed under bp#11-141402 - building permit was not required for this project per chapter 8 of the burlington code of ordinance sect 8-28(d) or as approved and noted by the city of burlington building official. Date: October 1, 2013Permit type: Building permit | Permit status: Closed | Permit id: 13-175563 | Parcel: 0493145000 | |||||
SCORE 93 Install new wiring for power and controls for two split systems for first floor. Per nec 2011 Client: Sticks And Bricks Llc | Permit type: Electrical control wiring | Permit status: Issued | Current use: (c) commercial | Permit id: 13-169217 | Parcel: 0493145000 | |||||
SCORE 100 Installation of (2) mitsubishi wall mounted hyper heat pump systems serving stone soup area Client: Sticks And Bricks Llc | Permit type: Mechanical permit | Permit status: Issued | Current use: (c) commercial | Permit id: 13-169216 | Parcel: 0493145000 | |||||
Building permit was not required for this project per chapter 8 of the burlington code of ordinance sect 8-28(d) or as approved and noted by the city of burlington building official. Date: May 16, 2013Permit type: Building permit | Permit status: Closed | Permit id: 13-169212 | Parcel: 0493145000 | |||||
SCORE 95 Add condensing unit in alleyway. Date: May 16, 2013 Contractor: Sticks And Bricks LlcPermit type: Zoning permit not applicable | Permit status: Review complete | Permit id: 13-1133na | Parcel: 0493145000 | |||||
SCORE 100 Install bw ef100t150en water heater with a master thermostatic mixing valve complying with current state of vermont plumbing rules and plumbing code. At 211 college st. Client: Sticks And Bricks Llc | Permit type: Plumbing permit | Permit status: Closed | Current use: (c) restaurant | Permit id: 13-166769 | Parcel: 0493145000 | |||||
Non illuminated sign Date: March 12, 2013Permit type: Building permit | Permit status: Closed | Permit id: 13-166469 | Parcel: 0493145000 | |||||
SCORE 56 Randolin music___business name_215 college st____place sandwich board sign in city right of way for advertisements. Sign shall be placed on the property of the business which it serves and the sign shall be located: a) less than or equal to ft from any Date: February 28, 2013 Contractor: Randolin Music And String RepairPermit type: Sandwich board permits | Permit status: Issued | Permit id: 13-166154 | Parcel: 0493145000 | |||||
SCORE 74 Nido ___business name_209 college st____place sandwich board sign in city right of way for advertisements. Sign shall be placed on the property of the business which it serves and the sign shall be located: a) less than or equal to ft from any intersect Date: February 25, 2013 Contractor: NidoPermit type: Sandwich board permits | Permit status: Issued | Permit id: 13-166056 | Parcel: 0493145000 | |||||
SCORE 95 Clarify all uses and their specific area calculations within the building. Date: February 22, 2013 Contractor: Sticks And Bricks LlcPermit type: Zoning permit - coa level i | Permit status: Pre-release conditions | Permit id: 13-0758ca | Parcel: 0493145000 | |||||
SCORE 95 Install one parallel sign (18 sf) fronting south winooski ave and one projecting sign (1. 5 sf) fronting college street for randolin music. Both signs non illuminated and wooden. Date: February 5, 2013 Contractor: Sticks And Bricks LlcPermit type: Zoning permit - signs and awnings | Permit status: Final co issued | Permit id: 13-0725sn | Parcel: 0493145000 | |||||
SCORE 60 Burlington yoga___business name_215 college st____place sandwich board sign in city right of way for advertisements. Sign shall be placed on the property of the business which it serves and the sign shall be located: a) less than or equal to ft from any Date: January 15, 2013 Contractor: Burlington YogaPermit type: Sandwich board permits | Permit status: Issued | Permit id: 13-164785 | Parcel: 0493145000 | |||||
SCORE 93 Replace existing flex panel feeder to conduit from panel to sub panel in office on north side of 2nd floor of 207. All per nec 2011 Client: Sticks And Bricks Llc | Permit type: Electrical permit | Permit status: Closed | Current use: (c) commercial | Permit id: 13-164433 | Parcel: 0493145000 | |||||
SCORE 82 Electrical vault upgrade to new structure re-build section of damage sidewak @ alley way entrance Date: November 30, 2012 Contractor: J Roberts ExcavationPermit type: Excavation permit | Permit status: One year warranty period | Permit id: 12-162223 | Parcel: 0493145000 | |||||
SCORE 100 One parallel metal externally lighted sign for alex and ani retail. Total signage 27 sf. Date: November 15, 2012 Contractor: Farrington Construction IncPermit type: Building permit | Permit status: Closed | Permit id: 12-161665 | Parcel: 0493145000 | |||||
SCORE 95 One parallel metal externally lighted sign for alex and ani retail. Total signage 27 sf. Date: October 29, 2012 Contractor: Sticks And Bricks LlcPermit type: Zoning permit - signs and awnings | Permit status: Final co issued | Permit id: 13-0508sn | Parcel: 0493145000 | |||||
SCORE 93 Install new wiring for general lighting, sub panel and receptacles to prep for marketing and prep for new tenat fit-up of old three needs space. Per nec 2011 Date: October 10, 2012 Contractor: Fields Electric Em 05534Permit type: Electrical permit | Permit status: Closed | Permit id: 12-160104 | Parcel: 0493145000 | |||||
SCORE 95 Change use from bar to retail. No site or exterior building changes proposed. Date: September 26, 2012 Contractor: Sticks And Bricks LlcPermit type: Zoning permit - coa level i | Permit status: Final co issued | Permit id: 13-0366ca | Parcel: 0493145000 | |||||
SCORE 56 My little cupcake____business name_217 college st___place sandwich board in city right of way for advertisements, in zoning district downtown (d), as defined in chapter 21 section 21-5 of the city code of ordinances. Sign shall be placed on the property of Date: September 20, 2012 Contractor: My Little CupcakePermit type: Sandwich board permits | Permit status: Issued | Permit id: 12-159302 | Parcel: 0493145000 | |||||
SCORE 100 Expand stone soup into old three needs space to includ new store front. Date: August 14, 2012 Contractor: Farrington Construction IncPermit type: Building permit | Permit status: Closed | Permit id: 12-157514 | Parcel: 0493145000 | |||||
Work complete under bp 12-157514- building permit was not required for this project per chapter 8 of the burlington code of ordinance sect 8-28(d) or as approved and noted by the city of burlington building official. Work complete under bp 12-157514 Date: August 10, 2012Permit type: Building permit | Permit status: Closed | Permit id: 12-157428 | Parcel: 0493145000 | |||||
SCORE 97 Adding ac to existing furnace,installation of ductwork to supply this space, balance. Date: April 30, 2012 Contractor: Avonda Air Systems IncPermit type: Mechanical permit | Permit status: Closed | Permit id: 12-152488 | Parcel: 0493145000 | |||||
SCORE 97 Installation of toilet,lav,mop sink, and hot water heater. Date: April 30, 2012 Contractor: Avonda Air Systems IncPermit type: Plumbing permit | Permit status: Closed | Permit id: 12-152487 | Parcel: 0493145000 | |||||
SCORE 100 Install new wiring for a fit up of the old three needs for commercial use, new wiring for lights and power using existing panels and service. All per nec 2011. Amended: removal of existing wiring was done on this permit - no new wiring was installed Date: April 30, 2012 Contractor: Dave Yandow Electric Em 2342Permit type: Electrical permit | Permit status: Closed | Permit id: 12-152486 | Parcel: 0493145000 | |||||
SCORE 100 Interior remodel of old three needs to prep for marketing and prep for new tenat fit-up. Date: April 30, 2012 Contractor: Farrington Construction IncPermit type: Building permit | Permit status: Closed | Permit id: 12-152485 | Parcel: 0493145000 | |||||
SCORE 95 Replace storefront, replace or re-install infilled windows on west side. Date: April 26, 2012 Contractor: Sticks And Bricks LlcPermit type: Zoning permit - coa level i | Permit status: Final co issued | Permit id: 12-1013ca | Parcel: 0493145000 | |||||
Work complete under bp 11-141402 building permit was not required for this project per chapter 8 of the burlington code of ordinance sect 8-28(d) or as approved and noted by the city of burlington building official. Date: April 25, 2012Permit type: Building permit | Permit status: Closed | Permit id: 12-152364 | Parcel: 0493145000 | |||||
SCORE 95 Install new soffit and recessed lighting on north and eastern facades of building. (lighting information satisfies prior-to-release conditions of zp 12-0320sn.) Date: December 21, 2011 Contractor: Sticks And Bricks LlcPermit type: Zoning permit - coa level i | Permit status: Final co issued | Permit id: 12-0640ca | Parcel: 0493145000 | |||||
SCORE 95 Install two parallel signs with illumination on two street frontage windows for my little cupcake. Sq. Ft. Signage. Date: September 12, 2011 Contractor: Sticks And Bricks LlcPermit type: Zoning permit - signs and awnings | Permit status: Final co issued | Permit id: 12-0320sn | Parcel: 0493145000 | |||||
SCORE 100 Obstruction location: activity permitted: temp wooden wall in front of store front for renovation of building pedestrian lane to remain open Date: September 12, 2011 Contractor: Farrington ConstructionPermit type: Obstruction permit | Permit status: Closed | Permit id: 11-141410 | Parcel: 0493145000 | |||||
SCORE 100 Change of use to my little cup cake and new store front. Date: September 9, 2011 Contractor: Farrington Construction IncPermit type: Building permit | Permit status: Closed | Permit id: 11-141402 | Parcel: 0493145000 | |||||
SCORE 97 Installation of carrier furnace 58m8d0 and carrier condensing unit 24abb336, reconfigure duct work, balance system. Date: August 22, 2011 Contractor: Avonda Air Systems IncPermit type: Mechanical permit | Permit status: Closed | Permit id: 11-140464 | Parcel: 0493145000 | |||||
SCORE 97 Installation of 3 bay sink, grease trap and floor sink, toilet and lav, new mop and handwash sinks, gal dhwh Date: August 22, 2011 Contractor: Avonda Air Systems IncPermit type: Plumbing permit | Permit status: Closed | Permit id: 11-140463 | Parcel: 0493145000 | |||||
SCORE 100 Work completed under bp 11-141402 Date: August 22, 2011 Contractor: Farrington Construction IncPermit type: Building permit | Permit status: Closed | Permit id: 11-140461 | Parcel: 0493145000 | |||||
SCORE 95 Change of use of former first floor office/service space to retail. Date: August 18, 2011 Contractor: Sticks And Bricks LlcPermit type: Zoning permit - coa level i | Permit status: Final co issued | Permit id: 12-0210ca | Parcel: 0493145000 | |||||
SCORE 95 Remove existing storefront on both college st and south winooski ave and install new storefront. Date: July 12, 2011 Contractor: Sticks And Bricks LlcPermit type: Zoning permit - coa level ii | Permit status: Final co issued | Permit id: 12-0058ca | Parcel: 0493145000 | |||||
SCORE 100 Obstruction location: activity permitted: project work on front of building temp barricades on sidewalk area, 2 off building pedestrian warning signage as required Date: June 29, 2011 Contractor: Farrington Construction IncPermit type: Obstruction permit | Permit status: Closed | Permit id: 11-138325 | Parcel: 0493145000 | |||||
SCORE 100 Obstruction location: activity permitted: dumpster on roadway for project work on building rope of area around dumpster w / reflective tape Date: June 14, 2011 Contractor: Farrington Construction IncPermit type: Obstruction permit | Permit status: Closed | Permit id: 11-137655 | Parcel: 0493145000 | |||||
SCORE 100 Install new wiring for lights and power for office remodel of 1st floor space (was h & r block) per nec 2011 Date: June 6, 2011 Contractor: Benoit ElectricPermit type: Electrical permit | Permit status: Closed | Permit id: 11-137260 | Parcel: 0493145000 | |||||
SCORE 100 Interior remodel of existing h & r block add new finishes , flooring and ceiling. No change in use of the existing structure and no increase of living space. Date: June 6, 2011 Contractor: Farrington Construction IncPermit type: Building permit | Permit status: Closed | Permit id: 11-137259 | Parcel: 0493145000 | |||||
SCORE 56 Big heavy world___business name_215 college st____place sandwich board sign in city right of way for advertisements. Sign shall be placed on the property of the business which it serves and the sign shall be located: a) less than or equal to ft from any Date: March 15, 2011 Contractor: Big Heavy World Foundation IncPermit type: Sandwich board permits | Permit status: Issued | Permit id: 11-133764 | Parcel: 0493145000 | |||||
SCORE 100 Note: separate permits, testing, and inspections from the city fire marshals office must be secured and conducted in addition to this permit issued by dpw/isd. Date: January 20, 2011 Contractor: Benoit ElectricPermit type: Fire alarm systems | Permit status: Canceled | Permit id: 11-129384 | Parcel: 0493145000 | |||||
SCORE 74 Nido___business name_209 college st____place sandwich board sign in city right of way for advertisements. Sign shall be placed on the property of the business which it serves and the sign shall be located: a) less than or equal to ft from any intersecti Date: December 10, 2010 Contractor: NidoPermit type: Sandwich board permits | Permit status: Issued | Permit id: 10-128024 | Parcel: 0493145000 | |||||
SCORE 100 Install new wiring for sprinkler water flow bells-one in basement and one outside of building. Date: July 6, 2010 Contractor: Dave Yandow Electric Em 2342Permit type: Electrical permit | Permit status: Issued | Permit id: 10-122592 | Parcel: 0493145000 | |||||
SCORE 74 Obstruction location: activity permitted: tables for side walk sales Date: June 29, 2010 Contractor: NidoPermit type: Obstruction permit | Permit status: Closed | Permit id: 10-122370 | Parcel: 0493145000 | |||||
SCORE 100 Installation of communications cable @ sidewalk / curb area signage for pestrian access to sidewalk / crossover directions Date: March 19, 2010 Contractor: All Seasons ExcavatingPermit type: Excavation permit | Permit status: Closed | Permit id: 10-118841 | Parcel: 0493145000 | |||||
SCORE 100 209, 2nd floor office: install new wiring to rework a bath fan and light. Date: February 4, 2010 Contractor: Provost Sons And Daughters ElectricPermit type: Electrical permit | Permit status: Issued | Permit id: 10-114857 | Parcel: 0493145000 | |||||
SCORE 98 Installation of 2 ton carrier he split system w/exposed spiral ducting. Carrier furnace#58mxb040,#38hdr024 condenser. Date: December 17, 2009 Contractor: Avonda Air SystemsPermit type: Mechanical permit | Permit status: Closed | Permit id: 09-113853 | Parcel: 0493145000 | |||||
SCORE 100 2nd fl west interior remodel of existing space to include new interior doors and create vinilla open space for future tenant fit-up. Date: December 17, 2009 Contractor: Farrington Construction IncPermit type: Building permit | Permit status: Closed | Permit id: 09-113851 | Parcel: 0493145000 | |||||
SCORE 74 Nido____business name_209 college st___place sandwich board in city right of way for advertisements, in zoning district downtown (d), as defined in chapter 21 section 21-5 of the city code of ordinances. Sign shall be placed on the property of the business Date: October 19, 2009 Contractor: NidoPermit type: Sandwich board permits | Permit status: Issued | Permit id: 09-111927 | Parcel: 0493145000 | |||||
SCORE 100 Interior remodel of existing office space at 215 college/3rd floor, south west. Remove sv flooring, refinish wood floors, patch and paing, install work stations. No change in use of the existing structure and no increase of living space. Date: September 3, 2009 Contractor: Farrington Construction IncPermit type: Building permit | Permit status: Closed | Permit id: 09-110364 | Parcel: 0493145000 | |||||
SCORE 95 Projecting sign for nido. No illumination included. Date: August 21, 2009 Contractor: Sticks And Bricks LlcPermit type: Zoning permit - signs and awnings | Permit status: Final co issued | Permit id: 10-0182sn | Parcel: 0493145000 | |||||
SCORE 100 Repair of two existing electrical vault structures - bed project locations, roadway in front of # 207 location, sidewalk area at center street Date: June 16, 2009 Contractor: Trenchless TechnologiesPermit type: Excavation permit | Permit status: Closed | Permit id: 09-107489 | Parcel: 0493145000 | |||||
SCORE 100 Installation of fiber optic cable, communication line cancel - no work on this permit Date: June 16, 2009 Contractor: All Seasons ExcavatingPermit type: Excavation permit | Permit status: Canceled | Permit id: 09-107483 | Parcel: 0493145000 | |||||
SCORE 98 At 209 college st. 3rd floor: installation of (1) 4 ton rtu a/c unit per nfpa 90a. Date: May 14, 2009 Contractor: Avonda Air SystemsPermit type: Mechanical permit | Permit status: Closed | Permit id: 09-106285 | Parcel: 0493145000 | |||||
SCORE 98 At 209 college st. 2nd floor: installation of 2. 5 ton split a/c system per nfpa 90a. Electrical control permit required. Date: May 14, 2009 Contractor: Avonda Air SystemsPermit type: Mechanical permit | Permit status: Closed | Permit id: 09-106281 | Parcel: 0493145000 | |||||
SCORE 97 Obstruction location: activity permitted: ladders on sidewalk area for installation of sign Date: April 27, 2009 Contractor: Hendrik E GlaeserPermit type: Obstruction permit | Permit status: Closed | Permit id: 09-105681 | Parcel: 0493145000 | |||||
SCORE 100 209 college 2nd fl east: install new wiring for a interior remodel of existing office space-(east side of west strairwell). Lights, power, receps, switches and relocate panel. Per nec 2008 Date: March 24, 2009 Contractor: Dave Yandow Electric Em 2342Permit type: Electrical permit | Permit status: Closed | Permit id: 09-104723 | Parcel: 0493145000 | |||||
SCORE 100 209 college 2nd fl east: interior remodel of existing office space to include new finishes and new lighting. No change in use of the existing structure and no increase of living space. Date: March 24, 2009 Contractor: Farrington Construction IncPermit type: Building permit | Permit status: Closed | Permit id: 09-104722 | Parcel: 0493145000 | |||||
SCORE 95 Install one parallel sign and one projecting sign for burlington yoga. No illumination. Date: March 11, 2009 Contractor: Sticks And Bricks LlcPermit type: Zoning permit - signs and awnings | Permit status: Permit indeterminate 3 | Permit id: 09-607sn | Parcel: 0493145000 | |||||
SCORE 100 Install new wiring for an office fit up, including lights, receps, switches using an existing sub panel. All per nec 2008 Date: December 29, 2008 Contractor: Dave Yandow Electric Em 2342Permit type: Electrical permit | Permit status: Issued | Permit id: 08-142560 | Parcel: 0493145000 | |||||
SCORE 100 3rd fl west interior remodel of existing office space to include new furnishings, lighting, hvac and restroom. No change in use of the existing structure and no increase of living space. Date: December 29, 2008 Contractor: Farrington Construction IncPermit type: Building permit | Permit status: Closed | Permit id: 08-142559 | Parcel: 0493145000 | |||||
SCORE 99 Bed electrical upgrade on sidewalk area Date: October 22, 2008 Contractor: Burlington Electric DepartmentPermit type: Excavation permit | Permit status: Closed | Permit id: 08-141029 | Parcel: 0493145000 | |||||
SCORE 100 General wiring for office fit-up to include and nlt new lighting, outlests, switches, etc. Date: October 6, 2008 Contractor: Dave Yandow Electric Em 2342Permit type: Electrical permit | Permit status: Closed | Permit id: 08-140494 | Parcel: 0493145000 | |||||
SCORE 100 Interior demo of existing 2nd fl south east corner to include removing ceilings, walls, flooring, and refinish hardwood floors. The envelope integrety of the space must maintain a minmum of one hour rating. No change in use of the existing structure and Date: October 6, 2008 Contractor: Farrington Construction IncPermit type: Building permit | Permit status: Closed | Permit id: 08-140493 | Parcel: 0493145000 | |||||
SCORE 56 The big heavy world foundation sandwich board sign in city right of way for advertisements. Sign shall be placed on the property of the business which it serves and the sign shall be located: a) less than or equal to ft from any intersection the sign s Date: April 23, 2008 Contractor: Big Heavy World FoundationPermit type: Sandwich board permits | Permit status: Issued | Permit id: 08-134443 | Parcel: 0493145000 | |||||
SCORE 100 Obstruction location: activity permitted: vehicle in roadway to lift mech. Equipment to roof Date: April 8, 2008 Contractor: Farrington Construction IncPermit type: Obstruction permit | Permit status: Closed | Permit id: 08-133928 | Parcel: 0493145000 | |||||
Install new wiring to add a door holder and 2 smoke detectors w/ relays for basement door. Date: February 26, 2008Permit type: Fire alarm systems | Permit status: Issued | Permit id: 08-132783 | Parcel: 0493145000 | |||||
SCORE 100 Zabbys stone soup: add new wiring to add 12 of track lighting, and one surface mounted fixture, trouble shoot receps. That are not working. All per nec 2005 Date: February 25, 2008 Contractor: Dave Yandow Electric Em 2342Permit type: Electrical permit | Permit status: Canceled | Permit id: 08-132757 | Parcel: 0493145000 | |||||
SCORE 100 Obstruction location: activity permitted: chute from upper window, above existing canopy stagging under canopy, enclose front / roof section Date: February 19, 2008 Contractor: Farrington Construction IncPermit type: Obstruction permit | Permit status: Closed | Permit id: 08-132502 | Parcel: 0493145000 | |||||
SCORE 98 Add (1) three ton gas electric rooftop hvac unit to serve new space located at 209 college street 3rd fl east. Date: February 19, 2008 Contractor: Avonda Air SystemsPermit type: Mechanical permit | Permit status: Closed | Permit id: 08-132499 | Parcel: 0493145000 | |||||
SCORE 98 Supply and install new plumbing system and fixtures to serve new bath group located at 209 college street 3rd fl east. Per state of vermont plumbing rules and 2003 ipc. Date: February 19, 2008 Contractor: Jack McsweeneyPermit type: Plumbing permit | Permit status: Closed | Permit id: 08-132498 | Parcel: 0493145000 | |||||
SCORE 100 209 college -3rd floor east. Install new wiring for an office fit up. Removal of old wiring, relocation of power panels, lights, receptacles, switches. Amended 2/25/08: work was done by others without a permit and will be covered under this permit. Amen Date: February 19, 2008 Contractor: Dave Yandow Electric Em 2342Permit type: Electrical permit | Permit status: Closed | Permit id: 08-132497 | Parcel: 0493145000 | |||||
SCORE 100 Remodel existing office space to serve new tenant to include relocation of bathroom to open exit route that complies to nfpa 101. 209 3rd fl east directly above stone soup. All metal stud construction Date: February 19, 2008 Contractor: Farrington Construction IncPermit type: Building permit | Permit status: Closed | Permit id: 08-132496 | Parcel: 0493145000 | |||||
SCORE 91 Well monitoring excavation on sidewalk area Date: November 15, 2007 Contractor: Kas ConsultingPermit type: Excavation permit | Permit status: Closed | Permit id: 07-127964 | Parcel: 0493145000 | |||||
SCORE 100 Unit 215, 3rd floor: install new wiring for an office retrofit, relocate existing panels. Including lights, receps, switches. All per nec 2005 Date: September 28, 2007 Contractor: Dave Yandow Electric Em 2342Permit type: Electrical permit | Permit status: Closed | Permit id: 07-126643 | Parcel: 0493145000 | |||||
SCORE 100 3rd floor, east/215 college: remove existing wood framed walls, new metal stud walls and new finishes. Date: September 28, 2007 Contractor: Farrington Construction IncPermit type: Building permit | Permit status: Closed | Permit id: 07-126641 | Parcel: 0493145000 | |||||
SCORE 67 Obstruction location: activity permitted: lift in roadway for project work Date: September 20, 2007 Contractor: Farrington Construction CompanyPermit type: Obstruction permit | Permit status: Closed | Permit id: 07-126419 | Parcel: 0493145000 | |||||
SCORE 95 Facade renovations including removal of vinyl siding and restoration of original facade (brick) and replacement of windows. Date: July 17, 2007 Contractor: Sticks And Bricks LlcPermit type: Zoning permit - coa level ii | Permit status: Fco pending | Permit id: 08-047ca | Parcel: 0493145000 | |||||
SCORE 100 Bueno y sano: install new wriring for a restaurant, including lights, switches, receps, equip. Feeds, hvac, exhaust fans, emerg./exit lighting. All per nec 2005 Date: July 9, 2007 Contractor: Pinard ElectricPermit type: Electrical permit | Permit status: Closed | Permit id: 07-124279 | Parcel: 0493145000 | |||||
SCORE 100 Unit 215a interior remodel of existing second west office space to include new dividing wall, new floor covering, patch and paint. Date: July 9, 2007 Contractor: Farrington Construction IncPermit type: Building permit | Permit status: Closed | Permit id: 07-124278 | Parcel: 0493145000 | |||||
SCORE 99 Upgrade fire suppression system to a ul 3 wet chem system to protect existing hood. Date: July 6, 2007 Contractor: Tobey SicardPermit type: Suppression systems | Permit status: Closed | Permit id: 07-124269 | Parcel: 0493145000 | |||||
Bueno y sano: replace and relocate ahu portion of air conditioning system. Connect to existing exterior condensing unit. Excludes line voltage electrical, includes new supply and return ducting and diffusers. Date: July 6, 2007Permit type: Mechanical permit | Permit status: Closed | Permit id: 07-124267 | Parcel: 0493145000 | |||||
SCORE 100 2nd floor office: install new wiring for an office fit up, including lights, receps. Switches and moving a sub panel. All per nec 2005 Date: July 6, 2007 Contractor: Dave Yandow Electric Em 2342Permit type: Electrical permit | Permit status: Awaiting payment | Permit id: 07-124265 | Parcel: 0493145000 | |||||
SCORE 99 Bueno y sano insteriror remodel of existing kitchen and dinning of new rest. Date: July 6, 2007 Contractor: Champlain Industries Real Estate LlcPermit type: Building permit | Permit status: Closed | Permit id: 07-124264 | Parcel: 0493145000 | |||||
SCORE 67 Obstruction location: activity permitted: vehicle in roadway for project work Date: June 28, 2007 Contractor: Farrington Construction CompanyPermit type: Obstruction permit | Permit status: Closed | Permit id: 07-124042 | Parcel: 0493145000 | |||||
SCORE 95 Remove existing awning and associated sign and replace with new bueno y sano parallel sign. External illumination. Date: May 21, 2007 Contractor: Sticks And Bricks LlcPermit type: Zoning permit - signs and awnings | Permit status: Permit indeterminate 3 | Permit id: 07-705sn | Parcel: 0493145000 | |||||
SCORE 100 Adding new wiring for an office and storage room, remodel on second floor and to add exit and emergency lights in the stairway. Date: May 16, 2007 Contractor: Dave Yandow Electric Em 2342Permit type: Electrical permit | Permit status: Closed | Permit id: 07-122455 | Parcel: 0493145000 | |||||
SCORE 95 Remodel offices and storage on second floor Date: May 16, 2007 Contractor: Sticks And Bricks LlcPermit type: Building permit | Permit status: Closed | Permit id: 07-122453 | Parcel: 0493145000 | |||||
SCORE 95 Removal of vinyl siding only no replacement at this time Date: May 16, 2007 Contractor: Sticks And Bricks LlcPermit type: Building permit | Permit status: Closed | Permit id: 07-122449 | Parcel: 0493145000 | |||||
SCORE 95 Remove partial area of siding to access condition of substrate. Date: March 23, 2007 Contractor: Sticks And Bricks LlcPermit type: Zoning permit not applicable | Permit status: Review complete | Permit id: 07-536na | Parcel: 0493145000 | |||||
SCORE 100 215 college st to intersection of so. Winooski ave installing fiber optic cable Date: November 9, 2006 Contractor: All Seasons ExcavatingPermit type: Excavation permit | Permit status: Closed | Permit id: 06-112885 | Parcel: 0493145000 | |||||
215 college st to so. Winooski ave intersection installing fiber optic cable Date: November 9, 2006Permit type: Excavation permit | Permit status: Canceled | Permit id: 06-112883 | Parcel: 0493145000 | |||||
SCORE 100 215 college st to power vault at intersection of so. Winooski ave installing fiber optic cable, 3 conduit Date: November 9, 2006 Contractor: All Seasons ExcavatingPermit type: Excavation permit | Permit status: Closed | Permit id: 06-112882 | Parcel: 0493145000 | |||||
Unit 213 - install 75 gal water heater with a master thermostatic mixing valve complying with asse 1017 per 2004 state of vermont plumbing rules sections 501. 2, 502. 1 and 602. 2. Date: July 24, 2006Permit type: Plumbing permit | Permit status: Closed | Permit id: 06-110431 | Parcel: 0493145000 | |||||
SCORE 97 Installing new gas service to 209 college st. Excavation on center st Date: June 7, 2006 Contractor: Vermont Gas Systems IncPermit type: Excavation permit | Permit status: Closed | Permit id: 06-106522 | Parcel: 0493145000 | |||||
SCORE 100 Auggies island grill: install new wiring for dedicated circuits (2) for water heaters. Per nec 2005 amended 6/13/06 to include installing new wiring to correct ac circuit Date: May 17, 2006 Contractor: Reliant Electric Works IncPermit type: Electrical permit | Permit status: Closed | Permit id: 06-106006 | Parcel: 0493145000 | |||||
SCORE 99 Installation of a carbon filter (kinetico 2100) to filter out the chiormines. Date: May 3, 2006 Contractor: Clear Water FiltrationPermit type: Plumbing permit | Permit status: Closed | Permit id: 06-105613 | Parcel: 0493145000 | |||||
SCORE 56 Auggies island grill may place sandwich board sign in city right of way for advertisements. Sign shall be placed on the property of the business which it serves and the sign shall be located: a) less than or equal to ft from any intersection the sign sh Date: March 16, 2006 Contractor: Auggies Island GrillPermit type: Sandwich board permits | Permit status: Closed | Permit id: 06-104154 | Parcel: 0493145000 | |||||
SCORE 100 Install new wiring to add track lighting gallery on the second floor. Per nec 2005 Date: March 3, 2006 Contractor: John P. Murray ElectricPermit type: Electrical permit | Permit status: Closed | Permit id: 06-101215 | Parcel: 0493145000 | |||||
SCORE 100 Install new limited area sprinkler system (5 heads) in existng bsmt area. Date: April 16, 2004 Contractor: Alpine Sprinkler IncPermit type: Sprinkler systems | Permit status: Closed | Permit id: 04-106229 | Parcel: 0493145000 | |||||
