ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 96 Crane, boom, pump truck Date: April 26, 2013 Contractor: Shaughnessy And AhernPermit id: Cbp13279 | |||||
SCORE 60 Crane, boom, pump truck Date: December 31, 2013 Contractor: Ml Mcdonald CompanyPermit id: Cbp13671 | |||||
Crane, boom, pump truck Date: July 23, 2013Permit id: Cbp13403 | |||||
SCORE 99 Crane, boom, pump truck Date: April 25, 2008 Contractor: General Safety ServicesPermit id: Cbp10926 | |||||
Excavation Date: December 16, 2013Permit id: Exc18838 | |||||
SCORE 100 Excavation Date: August 19, 2014 Contractor: Nstar GasPermit id: Exc19484 | |||||
SCORE 96 Excavation Date: September 13, 2010 Contractor: Phoenix CommunicationsPermit id: Exc14829 | |||||
SCORE 71 Crane, boom, pump truck Date: July 23, 2013 Contractor: Cedar Lawn Tree Service, IncPermit id: Cbp13403 | |||||
SCORE 100 Excavation Date: December 16, 2013 Contractor: Mirra Co., IncPermit id: Exc18838 |