ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 99 Sidewalk shed Date: September 20, 1990 Contractor: A.Russo Wrecking IncPermit type: Full demolition | Permit status: Permit issued | Permit id: 10011671301 | |||||
SCORE 99 Plumbing Date: December 2, 2015 Contractor: Pilato Bros Plbg And Htg CoPermit status: Permit issued | Permit id: 12261891601 | |||||
SCORE 96 Equipment work Date: December 29, 2015 Contractor: Focus And Struga Building DPermit status: Permit issued | Permit id: 12233194901 | |||||
SCORE 100 Equipment work Date: February 8, 2016 Contractor: Mcgovern And Company LlcPermit status: Permit issued | Permit id: 12261644601 | |||||
SCORE 100 Equipment work Date: December 24, 2014 Contractor: 13 Aoa Restaurant CorpPermit status: Permit issued | Permit id: 12221181901 | |||||
SCORE 100 Equipment work Date: June 8, 2015 Contractor: Artisan Constr Partners LPermit status: Permit issued | Permit id: 12240175701 | |||||
SCORE 100 Plumbing Date: April 15, 2015 Contractor: Reem Plbg And Htg CorpPermit status: Permit issued | Permit id: 12104447703 | |||||
SCORE 99 Equipment work Date: January 16, 2014 Contractor: Americon Construction IncPermit status: Permit issued | Permit id: 12187140201 | |||||
SCORE 96 Equipment work Date: July 14, 2015 Contractor: Dv Contracting IncPermit status: Permit issued | Permit id: 12236296901 | |||||
SCORE 86 Equipment work Date: November 26, 2013 Contractor: Mjm Sprinkler IncPermit status: Permit issued | Permit id: 11045027104 | |||||
SCORE 93 Plumbing Date: November 17, 2011 Contractor: Copper Iii Htg And Plbg LlcPermit status: Permit issued | Permit id: 11045027103 | |||||
SCORE 89 Equipment work Date: March 31, 2009 Contractor: Y And Y Trade ContractorsPermit status: Permit issued | Permit id: 11045027101 | |||||
SCORE 89 Equipment work Date: October 7, 2015 Contractor: Manengeering Bureau IncPermit status: Permit issued | Permit id: 12222868702 | |||||
SCORE 98 Equipment work Date: May 14, 2015 Contractor: Theodore Williams ConstrPermit status: Permit issued | Permit id: 12240276501 | |||||
SCORE 100 Fence Date: November 10, 2011 Contractor: Arcon Construction GroupPermit type: Equipment | Permit status: Permit issued | Permit id: 11045027104 | |||||
SCORE 100 Equipment work Date: December 8, 2015 Contractor: Zhong Tao Group CorpPermit status: Permit issued | Permit id: 14042108701 | |||||
SCORE 99 Plumbing Date: December 11, 2013 Contractor: Lab Plbg And Htg Co IncPermit status: Permit issued | Permit id: 12180896301 | |||||
SCORE 95 Sidewalk shed Date: April 7, 2014 Contractor: Everest Scaffolding IncPermit type: Equipment | Permit status: Permit issued | Permit id: 14018252101 | |||||
SCORE 96 Equipment work Date: December 16, 2013 Contractor: High Power Construction CPermit status: Permit issued | Permit id: 12186668601 | |||||
Equipment work Date: January 8, 2014Permit status: Permit issued | Permit id: 12166378901 | |||||
SCORE 100 Equipment work Date: March 19, 2015 Contractor: Osl Shipping And DevelopmenPermit status: Permit issued | Permit id: 12228563201 | |||||
Plumbing Date: November 26, 2013Permit status: Permit issued | Permit id: 11045027105 | |||||
SCORE 100 Plumbing Date: May 19, 2014 Contractor: Bay Ridge Mechanical CorpPermit status: Permit issued | Permit id: 12162913002 | |||||
SCORE 100 Equipment work Date: November 23, 2015 Contractor: James E Fitzgerald IncPermit status: Permit issued | Permit id: 12261354601 | |||||
SCORE 100 Equipment work Date: January 25, 2016 Contractor: Abco Peerless Sprinkler CPermit status: Permit issued | Permit id: 12261655201 | |||||
SCORE 100 Equipment work Date: September 4, 2015 Contractor: Stonehenge Restoration InPermit status: Permit issued | Permit id: 12244993901 | |||||
SCORE 99 Equipment work Date: July 8, 2015 Contractor: C C Controlled CombustionPermit status: Permit issued | Permit id: 12207055101 | |||||
SCORE 100 Plumbing Date: July 8, 2015 Contractor: Cc Controlled Plbg Co IncPermit status: Permit issued | Permit id: 12207055101 | |||||
SCORE 100 Equipment work Date: June 9, 2015 Contractor: Sirina Fire Prot CorpPermit status: Permit issued | Permit id: 12167520401 | |||||
SCORE 100 Plumbing Date: August 12, 2015 Contractor: The Plumbers Shop And AssoPermit status: Permit issued | Permit id: 12228561401 | |||||
SCORE 95 Equipment work Date: June 20, 2013 Contractor: Plaza Construction CorpPermit status: Permit issued | Permit id: 12153039802 | |||||
SCORE 100 Equipment work Date: November 10, 2011 Contractor: Arcon Construction GroupPermit status: Permit issued | Permit id: 11045027104 | |||||
SCORE 100 Equipment work Date: August 30, 2012 Contractor: W5 Group LlcPermit status: Permit issued | Permit id: 12134792501 | |||||
SCORE 100 Equipment work Date: April 17, 2009 Contractor: Sirina Fire Prot CorpPermit status: Permit issued | Permit id: 11015276201 | |||||
SCORE 100 Equipment work Date: March 31, 1999 Contractor: Mccann IncPermit status: Permit issued | Permit id: 10201893201 | |||||
SCORE 100 Plumbing Date: September 17, 2013 Contractor: D.D.S. Mech Pbg And Htg CorpPermit status: Permit issued | Permit id: 12150262201 | |||||
SCORE 100 Plumbing Date: October 30, 2013 Contractor: Mac Felder IncPermit status: Permit issued | Permit id: 12178961701 | |||||
SCORE 59 Equipment work Date: August 3, 2004 Contractor: Plaza CnstrPermit status: Permit issued | Permit id: 10384746501 | |||||
SCORE 99 Equipment work Date: November 10, 2011 Contractor: Abco Peerless SprinklerPermit status: Permit issued | Permit id: 10429076804 | |||||
SCORE 56 Plumbing Date: August 16, 2002 Contractor: Casanova Plg IncPermit status: Permit issued | Permit id: 10250109901 | |||||
SCORE 99 Equipment work Date: April 6, 2012 Contractor: Rcdolner LlcPermit status: Permit issued | Permit id: 12103735001 | |||||
SCORE 88 Equipment work Date: January 24, 2013 Contractor: Herys Painting And ContracPermit status: Permit issued | Permit id: 12151453901 | |||||
SCORE 99 Equipment work Date: March 14, 2013 Contractor: Jt Magen Co IncPermit status: Permit issued | Permit id: 12156010401 | |||||
SCORE 56 Equipment work Date: May 31, 1990 Contractor: General Landmark Contrainer IncPermit status: Permit issued | Permit id: 10004231101 | |||||
SCORE 100 Equipment work Date: November 22, 1996 Contractor: Abco Peerless Sprinkler CorpPermit status: Permit issued | Permit id: 10145820901 | |||||
SCORE 80 Equipment work Date: May 29, 1990 Contractor: General Landmark Container IncPermit status: Permit issued | Permit id: 10004231101 | |||||
SCORE 62 Equipment work Date: November 15, 1990 Contractor: Midtown Const IncPermit status: Permit issued | Permit id: 10013017201 | |||||
SCORE 99 Equipment work Date: November 19, 1991 Contractor: Ambassador Construction CoPermit status: Permit issued | Permit id: 10033100801 | |||||
SCORE 99 Equipment work Date: February 18, 1992 Contractor: Ambassador Construction CoPermit status: Permit issued | Permit id: 10033100802 | |||||
SCORE 65 Equipment work Date: August 15, 1991 Contractor: Lesal Interiors IncPermit status: Permit issued | Permit id: 10028571801 | |||||
SCORE 100 Equipment work Date: October 24, 1995 Contractor: Structure TonePermit status: Permit issued | Permit id: 10113551201 | |||||
SCORE 100 Equipment work Date: April 8, 1992 Contractor: Ambassador ConstPermit status: Permit issued | Permit id: 10039830201 | |||||
SCORE 82 Equipment work Date: July 29, 1994 Contractor: Pace Plg. CorpPermit status: Permit issued | Permit id: 10086534201 | |||||
SCORE 56 Plumbing Date: February 6, 1992 Contractor: Crest Repair And MainteancePermit status: Permit issued | Permit id: 10033100801 | |||||
SCORE 56 Equipment work Date: October 31, 1991 Contractor: Kiweitt Network Techonologies InPermit status: Permit issued | Permit id: 10033273901 | |||||
SCORE 56 Alteration Date: August 5, 1993 Contractor: George And Son Constracting IncPermit status: Permit issued | Permit id: 10063556401 | |||||
SCORE 94 Plumbing Date: August 26, 1993 Contractor: Nyco Plg And Htg CorpPermit status: Permit issued | Permit id: 10063556401 | |||||
SCORE 56 Sidewalk shed Date: March 4, 1992 Contractor: Total Access Service IncPermit type: Equipment | Permit status: Permit issued | Permit id: 10036838001 | |||||
SCORE 100 Plumbing Date: May 6, 1998 Contractor: Stuart Iser IncPermit status: Permit issued | Permit id: 10175411101 | |||||
SCORE 95 Sidewalk shed Date: July 19, 1995 Contractor: Rockledge ScaffoldPermit type: Equipment | Permit status: Permit issued | Permit id: 10110248701 | |||||
SCORE 100 Plumbing Date: April 14, 2000 Contractor: John Sideris IncPermit status: Permit reissued | Permit id: 10176557302 | |||||
Equipment work Date: June 15, 1998Permit status: Permit issued | Permit id: 10176555501 | |||||
SCORE 56 Equipment work Date: March 23, 1998 Contractor: Zollo ConstrucionPermit status: Permit issued | Permit id: 10175411101 | |||||
SCORE 99 Equipment work Date: July 7, 1999 Contractor: Linmar Restoration CorpPermit status: Permit reissued | Permit id: 10173808702 | |||||
SCORE 100 Equipment work Date: April 22, 1998 Contractor: Riconda Maintenance IncPermit status: Permit issued | Permit id: 10173808701 | |||||
SCORE 60 Alteration Date: August 21, 1997 Contractor: J.E ActivitiesPermit status: Permit issued | Permit id: 10170744001 | |||||
SCORE 99 Equipment work Date: May 5, 2000 Contractor: Linmar Restoration CorpPermit status: Permit issued | Permit id: 10173808703 | |||||
SCORE 94 Plumbing Date: October 7, 1997 Contractor: Four Star Mechnical IncPermit status: Permit issued | Permit id: 10170744001 | |||||
SCORE 98 Alteration Date: August 3, 1998 Contractor: J.R. Grech Construction CorpPermit status: Permit issued | Permit id: 10141771702 | |||||
Alteration Date: October 9, 1996Permit status: Permit issued | Permit id: 10141771701 | |||||
SCORE 89 Plumbing Date: August 31, 1998 Contractor: N.K.Plmb And Htng CorpPermit status: Permit issued | Permit id: 10141771701 | |||||
Sidewalk shed Date: November 14, 1996Permit type: Equipment | Permit status: Permit issued | Permit id: 10144241301 | |||||
SCORE 83 Plumbing Date: May 25, 1999 Contractor: Depietro Brothers PlumbingPermit status: Permit issued | Permit id: 10208914201 | |||||
SCORE 56 Alteration Date: May 9, 1995 Contractor: Total Structral Concepts IncPermit status: Permit issued | Permit id: 10104498701 | |||||
SCORE 56 Equipment work Date: November 7, 1994 Contractor: George And Son Contracting IncPermit status: Permit issued | Permit id: 10085464801 | |||||
SCORE 72 Equipment work Date: October 18, 2010 Contractor: Celta Construction CorpPermit status: Permit issued | Permit id: 12048982701 | |||||
SCORE 99 Equipment work Date: April 2, 2012 Contractor: Alexey BraginskiyPermit status: Permit issued | Permit id: 12056331802 | |||||
SCORE 67 Equipment work Date: November 9, 2012 Contractor: Jc Santana Contracting CoPermit status: Permit issued | Permit id: 12113969601 | |||||
SCORE 97 Plumbing Date: December 18, 2007 Contractor: Magnum Plumbing And HeatingPermit status: Permit issued | Permit id: 10492460001 | |||||
SCORE 99 Equipment work Date: January 5, 2011 Contractor: Albert TepperPermit status: Permit issued | Permit id: 12056331801 | |||||
SCORE 84 Equipment work Date: September 17, 2007 Contractor: Linmar RestorationPermit status: Permit issued | Permit id: 10489746201 | |||||
SCORE 98 Plumbing Date: April 26, 2006 Contractor: Effective PlumbingPermit status: Permit issued | Permit id: 10435602801 | |||||
SCORE 99 Equipment work Date: October 15, 2007 Contractor: Atlas Restoration CorpPermit status: Permit issued | Permit id: 10492460001 | |||||
SCORE 62 Equipment work Date: February 23, 2006 Contractor: Creative Cabinets And CartentryPermit status: Permit issued | Permit id: 10435602801 | |||||
SCORE 95 Sidewalk shed Date: June 14, 2005 Contractor: Colgate ScaffoldingPermit type: Equipment | Permit status: Permit issued | Permit id: 10413745301 | |||||
SCORE 56 Equipment work Date: August 30, 2005 Contractor: Linmark RestorationPermit status: Permit issued | Permit id: 10421976601 | |||||
SCORE 56 Equipment work Date: December 2, 2004 Contractor: Rod RestPermit status: Permit issued | Permit id: 10398382401 | |||||
SCORE 89 Plumbing Date: August 24, 1998 Contractor: Ashland Plbg And Htg CorpPermit status: Permit issued | Permit id: 10176557301 | |||||
SCORE 88 Sidewalk shed Date: May 14, 2001 Contractor: City Scaffolding CorpPermit type: Equipment | Permit status: Permit issued | Permit id: 10255368401 | |||||
SCORE 100 Sidewalk shed Date: July 12, 1999 Contractor: Spring Scaffolding IncPermit type: Equipment | Permit status: Permit issued | Permit id: 10214051301 | |||||
SCORE 100 Sidewalk shed Date: September 9, 1999 Contractor: City ScaffoldingPermit type: Equipment | Permit status: Permit issued | Permit id: 10247859701 | |||||
SCORE 70 Plumbing Date: December 6, 1999 Contractor: Ihope Plbg And Htg CoPermit status: Permit issued | Permit id: 10199295201 | |||||
SCORE 56 Equipment work Date: June 3, 1999 Contractor: Sherwood ContractorsPermit status: Permit issued | Permit id: 10208914201 | |||||
SCORE 100 Equipment work Date: November 18, 1999 Contractor: J.E. Activities IncPermit status: Permit issued | Permit id: 10199295201 | |||||
SCORE 56 Equipment work Date: July 28, 1998 Contractor: Milian ConstructionPermit status: Permit issued | Permit id: 10176557301 | |||||
SCORE 84 Equipment work Date: July 12, 2005 Contractor: Linmar RestorationPermit status: Permit issued | Permit id: 10415522701 | |||||
SCORE 99 Equipment work Date: June 8, 2001 Contractor: Linmar Restoration CorpPermit status: Permit issued | Permit id: 10255257801 | |||||
SCORE 98 Equipment work Date: July 27, 2001 Contractor: Chase ConstructionPermit status: Permit issued | Permit id: 10250109901 | |||||
SCORE 72 Equipment work Date: January 18, 2011 Contractor: Celta Construction CorpPermit status: Permit issued | Permit id: 12048982702 | |||||
SCORE 98 Equipment work Date: April 25, 1995 Contractor: Kaback Enterprises IncPermit status: Permit issued | Permit id: 10102795101 | |||||
SCORE 74 Equipment work Date: September 18, 1995 Contractor: D.A.T. ConstructionPermit status: Permit issued | Permit id: 10107613001 | |||||
Equipment work Date: January 13, 1995Permit status: Permit issued | Permit id: 10097098701 | |||||
SCORE 100 Plumbing Date: July 14, 1993 Contractor: Pace Plumbing CorpPermit status: Permit reissued | Permit id: 10062096301 | |||||
SCORE 78 Sidewalk shed Date: May 8, 1990 Contractor: York Scaffold EquipPermit type: Equipment | Permit status: Permit issued | Permit id: 10003738101 | |||||
SCORE 80 Equipment work Date: December 4, 1990 Contractor: Abco Peerless Sprinkler CoPermit status: Permit issued | Permit id: 10012752301 | |||||
SCORE 56 Equipment work Date: October 18, 1990 Contractor: Lesal Interiors Inc. NPermit status: Permit reissued | Permit id: 10004732502 | |||||
SCORE 56 Alteration Date: June 11, 1990 Contractor: T.R.MccoyPermit status: Permit issued | Permit id: 10005536001 | |||||
SCORE 99 Equipment work Date: May 6, 2010 Contractor: Jt Magen Co IncPermit status: Permit issued | Permit id: 12032435401 | |||||
SCORE 99 Equipment work Date: December 12, 2006 Contractor: James E. Fitzgerald IncPermit status: Permit issued | Permit id: 10462498901 | |||||
SCORE 73 Equipment work Date: December 18, 2008 Contractor: Omega Service Maint. CorpPermit status: Permit issued | Permit id: 10466035002 | |||||
Equipment work Date: November 19, 2015Permit status: Permit issued | Permit id: 12228562301 | |||||
SCORE 89 Plumbing Date: September 15, 1997 Contractor: Crest Maintenance And RepairPermit status: Permit issued | Permit id: 10170669101 | |||||
SCORE 100 Equipment work Date: April 22, 1996 Contractor: Sirina Fire Protection CorpPermit status: Permit issued | Permit id: 10124828601 | |||||
SCORE 100 Equipment work Date: August 29, 2006 Contractor: Henegan ConstructionPermit status: Permit issued | Permit id: 10452274001 | |||||
SCORE 100 Plumbing Date: July 12, 1995 Contractor: Ashland Plumbing And Heating CorpPermit status: Permit issued | Permit id: 10102797901 | |||||
SCORE 89 Plumbing Date: February 17, 1998 Contractor: Crest Maintenance And RepairPermit status: Permit issued | Permit id: 10150361401 | |||||
SCORE 99 Equipment work Date: March 14, 1997 Contractor: Francis A Lee IncPermit status: Permit issued | Permit id: 10131586302 | |||||
Sidewalk shed Date: October 16, 1997Permit type: Equipment | Permit status: Permit issued | Permit id: 10137503001 | |||||
SCORE 100 Equipment work Date: September 24, 2012 Contractor: James E Fitzgerald IncPermit status: Permit issued | Permit id: 12110858601 | |||||
SCORE 100 Equipment work Date: June 3, 2009 Contractor: W5 Group LlcPermit status: Permit issued | Permit id: 12005385001 | |||||
Equipment work Date: March 30, 2011Permit status: Permit issued | Permit id: 12054193002 | |||||
SCORE 86 Equipment work Date: May 24, 2011 Contractor: Preferred Sprklr And Mech CPermit status: Permit issued | Permit id: 12017350602 | |||||
SCORE 86 Equipment work Date: February 13, 2012 Contractor: Preferred Sprklr And Mech CPermit status: Permit issued | Permit id: 12012204502 | |||||
SCORE 91 Equipment work Date: March 28, 2011 Contractor: Americon Construction InPermit status: Permit issued | Permit id: 12061194401 | |||||
SCORE 100 Equipment work Date: January 27, 2012 Contractor: Cross Management CorpPermit status: Permit issued | Permit id: 12096144101 | |||||
Equipment work Date: September 30, 2008Permit status: Permit issued | Permit id: 11031004801 | |||||
Equipment work Date: October 27, 2010Permit status: Permit issued | Permit id: 12050088602 | |||||
SCORE 98 Equipment work Date: August 18, 2011 Contractor: Jt Magen And Co IncPermit status: Permit issued | Permit id: 12079254301 | |||||
SCORE 99 Equipment work Date: March 16, 2012 Contractor: Jt Magen Co IncPermit status: Permit issued | Permit id: 12100792601 | |||||
SCORE 100 Equipment work Date: October 19, 2009 Contractor: Cross Management CorpPermit status: Permit issued | Permit id: 12017221301 | |||||
SCORE 91 Equipment work Date: October 22, 2010 Contractor: Americon Construction InPermit status: Permit issued | Permit id: 12047300401 | |||||
SCORE 69 Equipment work Date: May 24, 2005 Contractor: Gc Contr. IncPermit status: Permit issued | Permit id: 10411796501 | |||||
SCORE 100 Equipment work Date: June 17, 2008 Contractor: James E Fitzgerald IncPermit status: Permit issued | Permit id: 11009900901 | |||||
SCORE 100 Equipment work Date: December 29, 2006 Contractor: Skyline Fire Sprinkler CorpPermit status: Permit issued | Permit id: 10462572801 | |||||
SCORE 61 Equipment work Date: July 19, 2005 Contractor: Sirina Fire Port. CorpPermit status: Permit issued | Permit id: 10410324801 | |||||
SCORE 95 Equipment work Date: May 3, 2005 Contractor: Plaza Construction CorpPermit status: Permit issued | Permit id: 10410380901 | |||||
SCORE 59 Alteration Date: October 27, 2005 Contractor: Vornado Office ManagPermit status: Permit issued | Permit id: 10425490401 | |||||
SCORE 56 Equipment work Date: May 14, 2004 Contractor: Conquest Constr. CorpPermit status: Permit issued | Permit id: 10378926901 | |||||
SCORE 77 Plumbing Date: August 7, 1997 Contractor: Crest MaintenancePermit status: Permit issued | Permit id: 10151619201 | |||||
SCORE 56 Equipment work Date: October 11, 1995 Contractor: Mount Air MechanicalPermit status: Permit issued | Permit id: 10108887701 | |||||
SCORE 92 Plumbing Date: May 10, 1996 Contractor: Richmond Plg And HtgPermit status: Permit issued | Permit id: 10107613001 | |||||
SCORE 86 Equipment work Date: July 30, 2010 Contractor: Preferred Sprkler And MecPermit status: Permit issued | Permit id: 12012204501 | |||||
SCORE 100 Equipment work Date: March 28, 2006 Contractor: Code Fire Protection CorpPermit status: Permit issued | Permit id: 10435834801 | |||||
SCORE 99 Equipment work Date: May 4, 2005 Contractor: Conquest Construction CorpPermit status: Permit issued | Permit id: 10410325701 | |||||
Equipment work Date: May 2, 2012Permit status: Permit issued | Permit id: 12100791701 | |||||
SCORE 62 Equipment work Date: March 20, 2007 Contractor: Gc Contracting IncPermit status: Permit issued | Permit id: 10470069101 | |||||
SCORE 62 Equipment work Date: September 29, 2008 Contractor: Omega Service Maintenance CorpPermit status: Permit issued | Permit id: 10466035001 | |||||
SCORE 99 Equipment work Date: September 8, 2005 Contractor: Sirina Fire ProtectionPermit status: Permit issued | Permit id: 10417675801 | |||||
SCORE 99 Equipment work Date: March 14, 2006 Contractor: Lehr ConstructionPermit status: Permit issued | Permit id: 10437626601 | |||||
SCORE 100 Equipment work Date: June 11, 2008 Contractor: Abco Peerless Sprinkler CorpPermit status: Permit issued | Permit id: 10429076802 | |||||
SCORE 100 Equipment work Date: March 9, 2006 Contractor: Abco Peerless Sprinkler CorpPermit status: Permit issued | Permit id: 10429076801 | |||||
SCORE 97 Equipment work Date: January 11, 2006 Contractor: Liberty ContractingPermit status: Permit issued | Permit id: 10432057501 | |||||
SCORE 71 Equipment work Date: October 11, 2005 Contractor: Waldorf HoldingsPermit status: Permit issued | Permit id: 10425254001 | |||||
SCORE 78 Equipment work Date: May 13, 2005 Contractor: Stamack ConstructionPermit status: Permit issued | Permit id: 10411561801 | |||||
SCORE 95 Equipment work Date: November 30, 2005 Contractor: Structure Tone IncPermit status: Permit issued | Permit id: 10429271101 | |||||
SCORE 84 Equipment work Date: July 15, 2005 Contractor: Abco Peerless Sprink CorpPermit status: Permit issued | Permit id: 10411104201 | |||||
SCORE 100 Equipment work Date: January 4, 2006 Contractor: Smc Construction CorpPermit status: Permit issued | Permit id: 10429147301 | |||||
SCORE 99 Plumbing Date: August 29, 2006 Contractor: Mjm PlumbingPermit status: Permit issued | Permit id: 10399268101 | |||||
SCORE 100 Equipment work Date: May 9, 2012 Contractor: Amd And Associate IncPermit status: Permit issued | Permit id: 12090088201 | |||||
SCORE 99 Equipment work Date: September 15, 2011 Contractor: Jt Magen Co IncPermit status: Permit issued | Permit id: 12079254302 | |||||
SCORE 100 Equipment work Date: January 15, 2013 Contractor: W5 Group LlcPermit status: Permit issued | Permit id: 12105428701 | |||||
SCORE 100 Equipment work Date: March 1, 2013 Contractor: Ambassador Construction CPermit status: Permit issued | Permit id: 12155201501 | |||||
SCORE 100 Equipment work Date: November 4, 2011 Contractor: Code Fire Protection CorpPermit status: Permit issued | Permit id: 12069903901 | |||||
SCORE 100 Equipment work Date: October 15, 2010 Contractor: Lehr Construction CorpPermit status: Permit issued | Permit id: 12050088601 | |||||
SCORE 100 Equipment work Date: February 27, 2012 Contractor: Code Fire Protection CorpPermit status: Permit issued | Permit id: 12096495601 | |||||
SCORE 80 Equipment work Date: October 24, 2006 Contractor: Waldoff DemolitionPermit status: Permit issued | Permit id: 10458619101 | |||||
SCORE 100 Equipment work Date: May 5, 1999 Contractor: Abco Peerless Sprinkler CorpPermit status: Permit issued | Permit id: 10201057401 | |||||
SCORE 95 Equipment work Date: March 26, 1999 Contractor: Structure Tone IncPermit status: Permit issued | Permit id: 10201556001 | |||||
SCORE 56 Equipment work Date: November 23, 2004 Contractor: Staructure TonePermit status: Permit issued | Permit id: 10379416402 | |||||
SCORE 89 Plumbing Date: November 13, 2009 Contractor: George Breslaw Plbg LlcPermit status: Permit issued | Permit id: 12017221301 | |||||
SCORE 89 Equipment work Date: August 9, 2004 Contractor: Abco Peerless Sprinkler CorporatPermit status: Permit issued | Permit id: 10379000601 | |||||
SCORE 83 Plumbing Date: August 31, 2004 Contractor: S.B.A. Plbg CorpPermit status: Permit issued | Permit id: 10383331801 | |||||
SCORE 99 Plumbing Date: June 17, 2004 Contractor: Par Plumb CoPermit status: Permit issued | Permit id: 10379925801 | |||||
SCORE 86 Equipment work Date: February 17, 2005 Contractor: Abco Peerless Sprink. CorpPermit status: Permit issued | Permit id: 10379924901 | |||||
SCORE 58 Equipment work Date: August 18, 2004 Contractor: Mchugh Divicent Alessi IncPermit status: Permit issued | Permit id: 10386668401 | |||||
SCORE 99 Equipment work Date: October 7, 1998 Contractor: Advanced ContractingPermit status: Permit issued | Permit id: 10194731501 | |||||
SCORE 56 Equipment work Date: August 18, 1998 Contractor: John F. Davis ConstructionPermit status: Permit issued | Permit id: 10193932401 | |||||
SCORE 56 Equipment work Date: May 18, 1998 Contractor: John F Davis Construction CorpPermit status: Permit issued | Permit id: 10181183501 | |||||
SCORE 91 Equipment work Date: June 20, 1997 Contractor: John F Davie Construction CorpPermit status: Permit issued | Permit id: 10170669101 | |||||
SCORE 96 Equipment work Date: December 4, 1997 Contractor: D.A.T.Construction CorpPermit status: Permit issued | Permit id: 10166083701 | |||||
SCORE 99 Equipment work Date: April 12, 2004 Contractor: Conquest Construction CorpPermit status: Permit issued | Permit id: 10376281201 | |||||
SCORE 99 Equipment work Date: June 30, 1997 Contractor: Americon Construction IncPermit status: Permit issued | Permit id: 10151619202 | |||||
SCORE 68 Equipment work Date: July 17, 1997 Contractor: Skyline Fire Sprnklr. CorpPermit status: Permit issued | Permit id: 10151424701 | |||||
SCORE 99 Plumbing Date: October 8, 1998 Contractor: Ncz Plbg And HtgPermit status: Permit issued | Permit id: 10193932401 | |||||
Equipment work Date: May 15, 1997Permit status: Permit issued | Permit id: 10154441001 | |||||
SCORE 99 Equipment work Date: February 13, 2001 Contractor: Lehr ConstructionPermit status: Permit issued | Permit id: 10248172501 | |||||
SCORE 100 Equipment work Date: October 17, 1996 Contractor: AmbassadorsconstPermit status: Permit issued | Permit id: 10144778401 | |||||
SCORE 99 Plumbing Date: October 23, 2009 Contractor: Preferred Mechanical IncPermit status: Permit issued | Permit id: 12017423901 | |||||
SCORE 98 Equipment work Date: February 18, 1997 Contractor: Tri Star ConstructionPermit status: Permit issued | Permit id: 10143957901 | |||||
SCORE 56 Equipment work Date: November 12, 1996 Contractor: D.A.T.Constreuction CorpPermit status: Permit issued | Permit id: 10144665001 | |||||
SCORE 99 Equipment work Date: August 20, 1996 Contractor: Francis A Lee IncPermit status: Permit issued | Permit id: 10131586301 | |||||
SCORE 72 Plumbing Date: May 18, 1999 Contractor: J And E Mechnical IncPermit status: Permit issued | Permit id: 10201556001 | |||||
SCORE 62 Equipment work Date: March 26, 1999 Contractor: John Davie ConstructionPermit status: Permit issued | Permit id: 10205092201 | |||||
SCORE 82 Plumbing Date: November 5, 2004 Contractor: George Breslaw SonsPermit status: Permit issued | Permit id: 10383331802 | |||||
SCORE 100 Plumbing Date: July 13, 2010 Contractor: S.B.A. Plumbing CorpPermit status: Permit issued | Permit id: 12032435401 | |||||
SCORE 100 Plumbing Date: January 25, 2011 Contractor: S.B.A. Plumbing CorpPermit status: Permit issued | Permit id: 12054193001 | |||||
SCORE 100 Plumbing Date: April 9, 2012 Contractor: S.B.A. Plumbing CorpPermit status: Permit issued | Permit id: 12100792601 | |||||
SCORE 56 Equipment work Date: July 19, 2001 Contractor: Landmark Architectural Metal AndPermit status: Permit issued | Permit id: 10259512101 | |||||
Equipment work Date: September 2, 1999Permit status: Permit issued | Permit id: 10247240501 | |||||
SCORE 100 Plumbing Date: September 1, 2004 Contractor: Par Plbg Co IncPermit status: Permit issued | Permit id: 10384746501 | |||||
SCORE 56 Equipment work Date: December 18, 2001 Contractor: Skyline Fier SprinklerPermit status: Permit issued | Permit id: 10248148601 | |||||
SCORE 91 Plumbing Date: February 28, 2001 Contractor: Mjm PlbgPermit status: Permit issued | Permit id: 10248172501 | |||||
SCORE 100 Plumbing Date: February 28, 2013 Contractor: S.B.A. Plumbing CorpPermit status: Permit issued | Permit id: 12105428701 | |||||
SCORE 100 Equipment work Date: July 9, 2004 Contractor: Sirina Fire Protection CorpPermit status: Permit issued | Permit id: 10378915201 | |||||
SCORE 100 Plumbing Date: March 30, 2005 Contractor: Par Plbg Co IncPermit status: Permit issued | Permit id: 10393127501 | |||||
SCORE 99 Equipment work Date: June 10, 2009 Contractor: Abco Peerless SprinklerPermit status: Permit issued | Permit id: 10429076803 | |||||
SCORE 89 Equipment work Date: August 3, 2004 Contractor: Plaza Constr. CorpPermit status: Permit issued | Permit id: 10384746501 | |||||
SCORE 95 Equipment work Date: July 22, 2004 Contractor: Structure Tone IncPermit status: Permit issued | Permit id: 10383331801 | |||||
SCORE 100 Equipment work Date: September 30, 2009 Contractor: Island Fire Sprinkler IncPermit status: Permit issued | Permit id: 12013321101 | |||||
SCORE 100 Equipment work Date: January 12, 2005 Contractor: Abco Peerless Sprinkler CorpPermit status: Permit issued | Permit id: 10393252201 | |||||
SCORE 98 Plumbing Date: October 2, 2006 Contractor: Preferred MechanicalPermit status: Permit issued | Permit id: 10452274001 | |||||
SCORE 60 Equipment work Date: October 8, 2004 Contractor: Smc Constr. CorpPermit status: Permit issued | Permit id: 10392520001 | |||||
Plumbing Date: September 27, 2005Permit status: Permit issued | Permit id: 10386668401 | |||||
SCORE 79 Equipment work Date: October 4, 2004 Contractor: Stack Mcwilliams LlcPermit status: Permit issued | Permit id: 10393127501 | |||||
