ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 100 B-wtrs | |||||
Same for same 5ton 13seer horizontal furnace and coil only Date: March 11, 2013 | |||||
Relocate outlets @ island & counter Date: August 22, 2011 | |||||
SCORE 100 3d_105_minor electrical - 5 devices or less | |||||
SCORE 100 3d_032_hvac exact change out | |||||
Disaster/fire repair per report plans required for window and mech; need 220,320,420, 120,123,125, 129, 240, 340, 4 & 140 Date: April 3, 2013Permit type: Disaster repair | |||||
Roof mount solar pv - filed in box s14 dc Date: May 6, 2015Permit type: Electrical only | |||||
Water heater - (1) Date: March 11, 2014 | |||||
SCORE 100 3e_028_fire Permit type: Disaster | |||||
SCORE 100 3d_044_water heater | |||||
SCORE 95 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
Disaster fire repair per report plans required for window and mech; need 220,320,420, 120,123,125, 129, 240, 340, 4 & 140 Date: April 3, 2013Permit type: Disaster repair | Permit id: 230906 | |||||
SCORE 100 B-wtrs | |||||
SCORE 100 3d_105_minor electrical - 5 devices or less | |||||
SCORE 100 3d_032_hvac exact change out | |||||
SCORE 95 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
SCORE 100 3d_044_water heater | |||||
SCORE 100 3e_028_fire Permit type: Disaster |