ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 95 One day special event tent, x 20 Permit type: Special structures/tents, etc. | Permit status: Closed | |||||
SCORE 95 Add breaker Date: December 10, 2015 Contractor: Torres Construction CorpPermit type: Electr only, com, ind, multi resid | Permit status: Approved | |||||
Beach park - ada ramps Value: $25,000Permit type: Landscaping | Permit status: In plan check | |||||
Beach park - ada ramps Value: $25,000Permit status: In plan check | |||||
Temporary generator for jazz festival Date: September 8, 2016Permit type: Electr only, com, ind, multi resid | Permit status: Approved | |||||
Temporary generator for jazz festival Permit type: Electr only, com, ind, multi resid | Permit status: Approved | |||||
Temporary generator for jazz festival Permit status: Approved | |||||
Two temp generators for jazz festival Date: September 7, 2017Permit status: Closed |