ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Btu, 95% & chimney liner weatherization # 246 Date: January 27, 2010 Value: $3,114Client: Parks, Donna | Permit id: Mech20101127 | |||||
Replace sidewalk and ada ramp - dave camacho Date: June 22, 2010Permit id: Row20101885 | |||||
4 wood privacy fence in the front yard & 6 wood privacy fence in the side yard Date: September 20, 2011 Value: $500Client: Powell, John | Permit id: Sfd20113471 | |||||
SCORE 93 Btu, 95% & chimney liner weatherization # 246 Client: Parks, Donna | Permit id: Mech20101127 | |||||
SCORE 59 4 wood privacy fence in the front yard & 6 wood privacy fence in the side yard Client: Powell, John | Permit id: Sfd20113471 | |||||
SCORE 59 4 wood privacy fence in the front yard & 6 wood privacy fence in the side yard Client: Powell, John | Permit id: Sfd20113471 | |||||
SCORE 93 Btu, 95% & chimney liner weatherization # 246 Client: Parks, Donna | Permit id: Mech20101127 | |||||
SCORE 86 Replace sidewalk and ada ramp - dave camacho Date: June 22, 2010 Contractor: City Of Rockford, Public Works Water DivPermit id: Row20101885 |