ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 61 New mcdonalds Date: May 22, 2014 Contractor: Caplinger Construction IncPermit type: Pw - public/onsite improvment application | Permit status: Approved | |||||
SCORE 94 Mcdonalds restaurant Permit type: Restaurant (fast service) new | Permit status: Certificate issued | |||||
SCORE 94 Mcdonalds restaurant Permit type: Restaurant (fast service) new | Permit status: Certificate issued | |||||
SCORE 94 Mcdonalds restaurant Date: July 17, 2014 Contractor: Cck BuildersPermit type: Restaurant (fast service) new | Permit status: Certificate issued | |||||
SCORE 88 New mcdonalds signs Permit type: Sign, new | Permit status: Approved | |||||
SCORE 88 New mcdonalds signs Date: June 13, 2014 Contractor: Superior Elec. AdvertisingPermit type: Sign, new | Permit status: Approved | |||||
Rough grading plans Permit type: Pw - public/onsite improvment application | Permit status: In plan check | |||||
Rough grading plans Permit type: Pw - public/onsite improvment application | Permit status: In plan check | |||||
SCORE 65 Temp power for new construction Date: June 4, 2014 Contractor: United Site Srvcs Of Calif IncPermit type: Electr only, com, ind, multi resid | Permit status: Approved | |||||
SCORE 77 Temp power for new construction Date: June 4, 2014 Contractor: United Site Srvcs Of Calif,IncPermit type: Electr only, com, ind, multi resid | Permit status: Approved | |||||
SCORE 88 Mcdonalds flag pole Permit type: Sign, new | Permit status: Approved | |||||
Two ordering kiosks Permit status: In plan check |