QUALITY
ACTIVITY
AVERAGE PROJECT COST
PERMITS VALUATION
PROJECTS PER TOWN:
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 81 Date: June 7, 2004 Contractor: Josh MiningerClient: Peterson Kenneth C Sr And Ann M Trustee | |||||
SCORE 81 Date: July 8, 2003 Contractor: Josh Mininger | |||||
SCORE 81 Date: January 18, 2005 Contractor: Josh MiningerClient: Mendoza Domingo | Permit status: B-complete | |||||
SCORE 81 Date: July 18, 2003 Contractor: Josh MiningerClient: Baughman Allen S Trustee | |||||
SCORE 81 Date: June 7, 2004 Contractor: Josh MiningerClient: Peterson Kenneth C Sr And Ann M Trustee | |||||
SCORE 81 Date: July 8, 2003 Contractor: Josh Mininger | |||||
SCORE 81 Date: January 18, 2005 Contractor: Josh MiningerClient: Mendoza Domingo | Permit status: B-complete | |||||
SCORE 81 Date: July 18, 2003 Contractor: Josh MiningerClient: Baughman Allen S Trustee |